Description
Tie-dye knit top featured in a scoop neckline and sleeveless
95% Polyester 5% SpandexÂ
Yellow
CYF
Measurements:Â SIZE S
Length:” Waist:” Bust:”
$12.35
Tie-dye knit top featured in a scoop neckline and sleeveless
95% Polyester 5% SpandexÂ
Yellow
CYF
Measurements:Â SIZE S
Length:” Waist:” Bust:”
Weight | 0.33 lbs |
---|---|
Dimensions | 15 × 10 × 3 in |
Select Size | S, M, L |
Color | |
Type | |
Fabric | |
Choose | |
Condition | |
Select Color | |
Size System | US |
Size Type | Regular |
Material |
Only logged in customers who have purchased this product may leave a review.
Size (US) | Number Size | Tops & Dresses | Shorts & Skirts | Trousers & Jumpsuits | Inseam | Length |
---|---|---|---|---|---|---|
Bust / Waist / Hips | Waist / Hips | Waist / Hips | ||||
S | 3 / 5 | 34-35 / 26-27 / 36-37 | 28-29 / 36-37 | 28-29 / 36-37 | 15-16 | 15-16 |
M | 7 / 9 | 36-37 / 28-29 / 38-39 | 29-30 / 38-39 | 29-30 / 38-39 | 16-17 | 16-17 |
L | 11 / 13 | 38-39 / 30-31 / 40-41 | 30-31 / 40-41 | 30-31 / 40-41 | 17-18 | 17-18 |
XL | 15 / 17 | 40-41 / 32-33 / 42-43 | 31-32 / 42-43 | 31-32 / 42-43 | 18-19 | 18-19 |
XXL | 18 / 20 | 42-43 / 34-35 / 44-45 | 32-33 / 44-45 | 32-33 / 44-45 | 19-20 | 19-20 |
3XL | 22 / 24 | 44-45 / 36-37 / 46-47 | 33-34 / 46-47 | 33-34 / 46-47 | 20-21 | 20-21 |
Key Measurements for Smaller Sizes: Some products include key measurements for smaller sizes, such as Bust and Waist. Check the average measurements to help you choose the best fit for your body.
Important Note for Coordinated Outfits & Sets: When buying coordinated outfits (e.g., tops with skirts or trousers), refer to the measurements of each piece individually for the best fit. Mixing sizes within a set is not available. Ensure the measurements match your body to achieve the ideal fit.
For more detailed sizing and measurement guidance, visit our Size Guide.
Login
Register
Reviews
There are no reviews yet.