Description
Measurements taken from size S
Measurements: SIZE S
Length:” Waist:” Bust:”
Original price was: $60.00.$48.00Current price is: $48.00.
Measurements taken from size S
Measurements: SIZE S
Length:” Waist:” Bust:”
Weight | 0.01 lbs |
---|---|
Choose | Dark Mauve, Dark Mauve, Dark Mauve, Black, Black, Black, Misty Blue, Misty Blue, Misty Blue |
Select Size | L, M, S |
You must be logged in to post a review.
(All sizes are in inches)
Tops, Dresses & Jumpsuits
Size | Bust | Waist | Hips | US/CA Size |
---|---|---|---|---|
XS | 32 – 33 | 24 – 25 | 35 – 36 | 0 / 1 |
S | 34 – 35 | 26 – 27 | 37 – 38 | 3 / 5 |
M | 36 – 37 | 28 – 29 | 39 – 40 | 7 / 9 |
L | 38.5 – 40 | 30.5 – 32 | 41.5 – 43 | 11 / 13 |
XL | 41½ | 33½ | 44½ | 15 |
1X | 44 – 45.5 | 37 – 38.5 | 47 – 48.5 | 14 / 16 |
2X | 47 – 49 | 40 – 42 | 50 – 52 | 18 / 20 |
3X | 51 – 53 | 44 – 46 | 54 – 56 | 22 / 24 |
The length of garments vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.
Jeans, Bottoms & Skirts
Size | Waist | Hips | US/CA Size |
---|---|---|---|
XS | 24 – 25 | 35 – 36 | 0 / 1 |
S | 26 – 27 | 37 – 38 | 3 / 5 |
M | 28 – 29 | 39 – 40 | 7 / 9 |
L | 30.5 – 32 | 41.5 – 43 | 11 / 13 |
XL | 33½ | 44½ | 15 |
1X | 37 – 38.5 | 47 – 48.5 | 14 / 16 |
2X | 40 – 42 | 50 – 52 | 18 / 20 |
3X | 44 – 46 | 54 – 56 | 22 / 24 |
Lingerie Size Guide
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32 – 33 | 24 – 25 | 35 – 36 | 32A – 32B |
S | 34 – 35 | 26 – 27 | 37 – 38 | 32C – 34B |
M | 36 – 37 | 28 – 29 | 39 – 40 | 34C – 36B |
L | 38.5 – 40 | 30.5 – 32 | 41.5 – 43 | 36C – 38C |
XL | 41½ | 33½ | 44½ | 38D – 40D |
1X | 44 – 45.5 | 37 – 38.5 | 47 – 48.5 | 42C – 42D |
2X | 47 – 49 | 40 – 42 | 50 – 52 | 44C – 44D |
3X | 51 – 53 | 44 – 46 | 54 – 56 | 46C+ |
📌 Note: For other regions, please refer to our International Size Conversion Chart
Reviews
There are no reviews yet.